CYPRUS BUSINESS CENTER

Space Planning
| Office Number | Single / Shared Office | Area | Dimensions |
|---|---|---|---|
| 1 | Shared (4 Desks) | 17.34 sq.m. | 5.65 x 3.07m |
| 2 | Shared (4 Desks) | 17.34 sq.m. | 5.65 x 3.07m |
| 3 | Shared (4 Desks) | 17.34 sq.m. | 5.65 x 3.07m |
| 4 | Shared (4 Desks) | 17.34 sq.m. | 5.65 x 3.07m |
| 5 | Single | 10.22 sq.m. | 3.65 x 2.80m |
| 6 | Single | 8.44 sq.m. | 2.86 x 2.95m |
| 7 | Single | 6.34 sq.m. | 2.15 x 2.95m |
| 8 | Shared (2 Desks) | 9.41 sq.m. | 2.55 x 3.69m |
| 9 | Shared (2 Desks) | 9.41 sq.m. | 2.55 x 3.69m |
| 10 | Single | 11.07 sq.m. | 3.00 x 3.69m |
| 11 | Shared (4 Desks) | 18.00 sq.m. | 4.00 x 4.50m |
| 12 | Shared (4 Desks) | 18.00 sq.m. | 4.00 x 4.50m |
| 13 | Shared (4 Desks) | 18.00 sq.m. | 4.00 x 4.50m |
| 14 | Shared (4 Desks) | 18.00 sq.m. | 4.00 x 4.50m |
| 15 | Single | 13.10 sq.m | 3.15 x 4.16m |

